The following salaries were obtained from a database available online. The salaries are as of March 2010. In some instances the salaries listed are not the total compensation received by an employee.
Additional monies were earned by working overtime.
In some instances, overtime by one individual could amount to as much as $20,000(+) in additional pay.
The Fact of The Matter is in the process of obtaining the overtime figures of some town employees.
Go to http://www.nj.com/news/bythenumbers/ to research any public employee or simply leave all boxex blank and select a town to view all salaries of that town's public employees.
Fund Codes
02 - PERS (Public Employees' Retirement System)
03 - PFRS (Police & Firemen's Retirement System)
FUND NAME SALARY YRS
02 Gildea, James H $140,750 16
03 Parizeau, John M $138,466 29
03 Kelly, Daniel J $136,192 28
03 Kelly, Daniel J $136,192 28
03 Auchter, Clifford $128,988 34
03 Wayman, David C $126,632 22
03 Dannevig, Kenneth W $120,802 25
03 Norton, Nicholas J $117,348 23
03 Rodger, Scott M $117,348 23
02 Freedman, Steve $116,908 26
02 Tsai, Liy-Huei $116,492 22
03 Kelly, David J $115,870 17
03 Cassidy, Matthew F $114,664 20
03 Maguire, Edward J $114,664 17
03 Maguire, Edward J $114,664 17
03 Rowe, John R $113,876 28
02 Avallone, Megan A $111,117 5
03 Ricerca, John $109,716 19
03 Battiloro, Christopher $109,204 14
03 Moffitt, William P $108,178 19
03 Costanzo, Vincent J $107,100 22
03 Earl, Todd $106,472 19
02 McAloon, Kris J $105,674 5
03 Chambliss, Baron D $105,104 18
03 Eric Lieberman L $105,104 18
03 Klebaur, Peter J $102,824 22
03 Sawicki, Roger W $102,824 23
03 Carter, Jason S $101,404 12
03 Lugo, Leonard $101,400 11
03 Padovano, Frank $101,400 12
03 Rodger, Jason M $101,400 16
03 Buccino, Robert $100,900 18
03 Hobson, Gregory S $99,920 22
03 Perrotta, Lisa $99,920 22
03 Moore, Gary G $98,996 24
03 Miller, Scott S $97,739 14
03 Cierpial, Mark S $97,720 24
03 Smialowicz, Walter R $97720 25
03 Vastano, Anthony A $97,720 28
03 Piano, Vincent $97,272 27
03 Caulfield, Harold V $96,376 24
02 Guy, Jeffrey D $95,488 8
02 Guy, Jeffrey D $95,488 8
02 Shaffer, Claude E $94,588 32
03 Mazza, Scott A $94,352 23
03 Peterson, John W $94,352 23
03 Silver, Edward J $94,352 24
03 Riley, Robert J $93,986 16
02 Drew, William H $93,930 25
03 Brennan, Timothy F $92,776 14
03 Tiller, Anthony $92,776 16
03 Dannevig, James $90,824 15
03 Ridge, Michael V $90,824 15
02 Israel, Philip $90,806 16
03 O'Keefe, Kevin J $90,152 13
03 Ryan, James $90,076 11
03 Beaton, Robert $89,652 10
03 Freeman, Preston M $89,652 10
03 McErlean, Jason E $89,652 9
03 Moya, Francisco $89,652 13
02 Switzer, Annmarie $89,576 17
03 Kapka, Marcin $85,795 6
03 Keen, Harry E $84,632 24
02 Kaufmann, Bruce M $84,594 35
03 Love, Christopher M $83,424 12
03 Mazza, David J $83,404 11
02 Gray, Claire J $82,456 17
03 Dunlap, Robert B $81,468 16
03 Tarantino, Robert N $81,468 13
02 Dauber, George I $81,400 23
02 Erlicher, Scot $81,026 35
02 McCoy, Thomas E $81,026 40
02 Vanblarcum, James $81,026 37
03 Bencivenga, Angelo M $80,992 9
03 Jurgens, Richard R $80,992 8
03 Kelber, Karl S $80,992 8
03 McCormack, John P $80,992 9
03 Pereira, Matthew A $80,992 9
03 Ryan, Thomas $80,992 10
03 Skubish, Michael $80,992 11
03 Tammaro, Aldo N $80,992 10
03 Maglione, Daniel, L $80,676 11
02 Horta, Paul D $79,680 20
02 Noon, Susan $79,482 20
03 Martino, Joseph E $78,803 7
03 Sawicki, Michael J $78,329 7
03 Stivale, Nicole M $75,686 7
03 Lanza, Michael A $75,126 9
03 McCormack, Kevin J $75,126 6
02 Scanlon, Laura, A $75,100 1
02 Pincus, Kenneth R $74,452 14
02 Neville, Kathleen M $74,404 21
03 Sawicki, Robert J $72,456 6
03 Tango, John R $71,913 4
02 Muhm, Katherine A $71,290 17
03 Perkins, Donald R $71,051 4
03 Duelks, Michael $68,528 5
02 Brown, Arthur B $68,348 42
02 Gary, Darrell $68,348 28
02 Graves, Richard W $68,348 40
02 Monroe, James $68,348 40
03 Mazza, Scott A $94,352 23
03 Peterson, John W $94,352 23
03 Silver, Edward J $94,352 24
03 Riley, Robert J $93,986 16
02 Drew, William H $93,930 25
03 Brennan, Timothy F $92,776 14
03 Tiller, Anthony $92,776 16
03 Dannevig, James $90,824 15
03 Ridge, Michael V $90,824 15
02 Israel, Philip $90,806 16
03 O'Keefe, Kevin J $90,152 13
03 Ryan, James $90,076 11
03 Beaton, Robert $89,652 10
03 Freeman, Preston M $89,652 10
03 McErlean, Jason E $89,652 9
03 Moya, Francisco $89,652 13
02 Switzer, Annmarie $89,576 17
03 Kapka, Marcin $85,795 6
03 Keen, Harry E $84,632 24
02 Kaufmann, Bruce M $84,594 35
03 Love, Christopher M $83,424 12
03 Mazza, David J $83,404 11
02 Gray, Claire J $82,456 17
03 Dunlap, Robert B $81,468 16
03 Tarantino, Robert N $81,468 13
02 Dauber, George I $81,400 23
02 Erlicher, Scot $81,026 35
02 McCoy, Thomas E $81,026 40
02 Vanblarcum, James $81,026 37
03 Bencivenga, Angelo M $80,992 9
03 Jurgens, Richard R $80,992 8
03 Kelber, Karl S $80,992 8
03 McCormack, John P $80,992 9
03 Pereira, Matthew A $80,992 9
03 Ryan, Thomas $80,992 10
03 Skubish, Michael $80,992 11
03 Tammaro, Aldo N $80,992 10
03 Maglione, Daniel, L $80,676 11
02 Horta, Paul D $79,680 20
02 Noon, Susan $79,482 20
03 Martino, Joseph E $78,803 7
03 Sawicki, Michael J $78,329 7
03 Stivale, Nicole M $75,686 7
03 Lanza, Michael A $75,126 9
03 McCormack, Kevin J $75,126 6
02 Scanlon, Laura, A $75,100 1
02 Pincus, Kenneth R $74,452 14
02 Neville, Kathleen M $74,404 21
03 Sawicki, Robert J $72,456 6
03 Tango, John R $71,913 4
02 Muhm, Katherine A $71,290 17
03 Perkins, Donald R $71,051 4
03 Duelks, Michael $68,528 5
02 Brown, Arthur B $68,348 42
02 Gary, Darrell $68,348 28
02 Graves, Richard W $68,348 40
02 Monroe, James $68,348 40
More salaries to come.....................
Judging from those salaries, I can see why the Westfield Police need to give out tickets left and right.
ReplyDelete